<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Adobe Illustrator CS2&#039;s Live Trace</title>
	<atom:link href="http://2badmicedesign.com/2008/01/07/using-adobe-illustrator-cs2s-live-trace/feed/" rel="self" type="application/rss+xml" />
	<link>http://2badmicedesign.com/2008/01/07/using-adobe-illustrator-cs2s-live-trace/</link>
	<description>Illustration • Comics • Design • Teaching</description>
	<lastBuildDate>Fri, 23 Apr 2010 06:07:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Tina M.</title>
		<link>http://2badmicedesign.com/2008/01/07/using-adobe-illustrator-cs2s-live-trace/comment-page-1/#comment-73</link>
		<dc:creator>Tina M.</dc:creator>
		<pubDate>Mon, 01 Feb 2010 06:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://hexlibriscomic.com/2badmice/2008/01/07/using-adobe-illustrator-cs2s-live-trace/#comment-73</guid>
		<description>thank you! Very helpful and a better explanation of some of the Live Trace settings than the Adobe tutorial I saw somewhere else :)</description>
		<content:encoded><![CDATA[<p>thank you! Very helpful and a better explanation of some of the Live Trace settings than the Adobe tutorial I saw somewhere else <img src='http://2badmicedesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joni</title>
		<link>http://2badmicedesign.com/2008/01/07/using-adobe-illustrator-cs2s-live-trace/comment-page-1/#comment-30</link>
		<dc:creator>Joni</dc:creator>
		<pubDate>Thu, 11 Jun 2009 11:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://hexlibriscomic.com/2badmice/2008/01/07/using-adobe-illustrator-cs2s-live-trace/#comment-30</guid>
		<description>This is great. So easy! Thanks a lot!</description>
		<content:encoded><![CDATA[<p>This is great. So easy! Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colorburned &#124; A Comprehensive Guide to Illustrator’s Live Trace Tool and More</title>
		<link>http://2badmicedesign.com/2008/01/07/using-adobe-illustrator-cs2s-live-trace/comment-page-1/#comment-31</link>
		<dc:creator>Colorburned &#124; A Comprehensive Guide to Illustrator’s Live Trace Tool and More</dc:creator>
		<pubDate>Wed, 10 Jun 2009 04:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://hexlibriscomic.com/2badmice/2008/01/07/using-adobe-illustrator-cs2s-live-trace/#comment-31</guid>
		<description>[...] http://www.2badmicedesign.com/2008/01/07/using-adobe-illustrator-cs2s-live-trace/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.2badmicedesign.com/2008/01/07/using-adobe-illustrator-cs2s-live-trace/" rel="nofollow">http://www.2badmicedesign.com/2008/01/07/using-adobe-illustrator-cs2s-live-trace/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicki</title>
		<link>http://2badmicedesign.com/2008/01/07/using-adobe-illustrator-cs2s-live-trace/comment-page-1/#comment-29</link>
		<dc:creator>Nicki</dc:creator>
		<pubDate>Sat, 17 Jan 2009 15:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://hexlibriscomic.com/2badmice/2008/01/07/using-adobe-illustrator-cs2s-live-trace/#comment-29</guid>
		<description>Great clarity, easy to follow! Thank you so much. This has helped a lot. Nicki</description>
		<content:encoded><![CDATA[<p>Great clarity, easy to follow! Thank you so much. This has helped a lot. Nicki</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Savannah B.</title>
		<link>http://2badmicedesign.com/2008/01/07/using-adobe-illustrator-cs2s-live-trace/comment-page-1/#comment-28</link>
		<dc:creator>Savannah B.</dc:creator>
		<pubDate>Sun, 19 Oct 2008 18:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://hexlibriscomic.com/2badmice/2008/01/07/using-adobe-illustrator-cs2s-live-trace/#comment-28</guid>
		<description>VERY VERY HELPFUL...</description>
		<content:encoded><![CDATA[<p>VERY VERY HELPFUL&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://2badmicedesign.com/2008/01/07/using-adobe-illustrator-cs2s-live-trace/comment-page-1/#comment-27</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 01 Oct 2008 11:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://hexlibriscomic.com/2badmice/2008/01/07/using-adobe-illustrator-cs2s-live-trace/#comment-27</guid>
		<description>Thanks for this, very helpful for a beginner like me. I look forward to more illustrator tips!</description>
		<content:encoded><![CDATA[<p>Thanks for this, very helpful for a beginner like me. I look forward to more illustrator tips!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://2badmicedesign.com/2008/01/07/using-adobe-illustrator-cs2s-live-trace/comment-page-1/#comment-26</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Thu, 07 Aug 2008 12:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://hexlibriscomic.com/2badmice/2008/01/07/using-adobe-illustrator-cs2s-live-trace/#comment-26</guid>
		<description>Select the object. Go to Object&gt;Live Trace and choose Expand. That&#039;s how you turn it into ordinary vectors. It&#039;s still a grouped thing, so if you want to edit the vectors individually you&#039;ll need to select it and choose Ungroup, perhaps twice if you left white in.</description>
		<content:encoded><![CDATA[<p>Select the object. Go to Object>Live Trace and choose Expand. That&#8217;s how you turn it into ordinary vectors. It&#8217;s still a grouped thing, so if you want to edit the vectors individually you&#8217;ll need to select it and choose Ungroup, perhaps twice if you left white in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wena D. Parry</title>
		<link>http://2badmicedesign.com/2008/01/07/using-adobe-illustrator-cs2s-live-trace/comment-page-1/#comment-25</link>
		<dc:creator>Wena D. Parry</dc:creator>
		<pubDate>Thu, 07 Aug 2008 09:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://hexlibriscomic.com/2badmice/2008/01/07/using-adobe-illustrator-cs2s-live-trace/#comment-25</guid>
		<description>Thank you for that but I am a newbee to all this, in Illustrator cs2 how do I save to an object, and get it into &quot;straightforward vectors?

Sorry I am such a dunce!

Wena</description>
		<content:encoded><![CDATA[<p>Thank you for that but I am a newbee to all this, in Illustrator cs2 how do I save to an object, and get it into &#8220;straightforward vectors?</p>
<p>Sorry I am such a dunce!</p>
<p>Wena</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erik</title>
		<link>http://2badmicedesign.com/2008/01/07/using-adobe-illustrator-cs2s-live-trace/comment-page-1/#comment-24</link>
		<dc:creator>Erik</dc:creator>
		<pubDate>Fri, 25 Jul 2008 18:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://hexlibriscomic.com/2badmice/2008/01/07/using-adobe-illustrator-cs2s-live-trace/#comment-24</guid>
		<description>Absolutely. I know you need to save Illustrator in version 8 or so to import into Anime Studio Pro, and Live Effects such as Trace won&#039;t save. But you can select your Live Trace object and choose Objects&gt;Live Trace&gt;Expand to convert the Live Effect into straightforward vectors. Then save as AI version 8 or earlier to import the vectors.</description>
		<content:encoded><![CDATA[<p>Absolutely. I know you need to save Illustrator in version 8 or so to import into Anime Studio Pro, and Live Effects such as Trace won&#8217;t save. But you can select your Live Trace object and choose Objects>Live Trace>Expand to convert the Live Effect into straightforward vectors. Then save as AI version 8 or earlier to import the vectors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wena D. Parry</title>
		<link>http://2badmicedesign.com/2008/01/07/using-adobe-illustrator-cs2s-live-trace/comment-page-1/#comment-23</link>
		<dc:creator>Wena D. Parry</dc:creator>
		<pubDate>Fri, 25 Jul 2008 17:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://hexlibriscomic.com/2badmice/2008/01/07/using-adobe-illustrator-cs2s-live-trace/#comment-23</guid>
		<description>Hi

Thank you for the Tutorial on &quot;Using Adobe Illustyrator CS2&#039;s Live Trace&quot; however I need to get my work into Anime Studio Pro preferably in Vector. Now I have learnt that if I can save in AI in ilustrator (less that version 8 there would be no problem, Any ideas?


Wena D. Parry</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Thank you for the Tutorial on &#8220;Using Adobe Illustyrator CS2&#8242;s Live Trace&#8221; however I need to get my work into Anime Studio Pro preferably in Vector. Now I have learnt that if I can save in AI in ilustrator (less that version 8 there would be no problem, Any ideas?</p>
<p>Wena D. Parry</p>
]]></content:encoded>
	</item>
</channel>
</rss>
